Biometer
Product Model: AL-view
Top Features include
- Electric forehead rest
- Automatic paper cutting
- Built-in thermal printer
- 3D smart measurement

Smart Comfort & Efficiency

Automatic alignment and focus for clear results

Obtained 8 group optical parameters by one measurement
Specifications
Measuring Range | |
---|---|
Axial length | 14mm – 38mm |
Corneal curvature | 5mm – 11mm |
Anterior chamber depth | 0.7mm – 8mm |
Lens thickness |
1mm – 10mm (lens), 0.13mm – 2.5mm (intraocular lens) |
Centre cornea thickness | 0.2mm – 1.2mm |
Cornea white to white | 7mm – 16mm |
Pupil diameter | 2mm- 13mm |
Curvature range | 180° |
Accuracy | |
---|---|
Axial length | 0.01mm |
Corneal curvature | 0.01mm |
Anterior chamber depth | 0.01mm |
Lens thickness | 0.01mm |
Centre cornea thickness | 0.01mm |
White to white | 0.1mm |
Pupil diameter | 0.01mm |
Axis of sight eccentricity: | 0.01mm |
Axis angle: | 1° |
Repeatability | |
---|---|
Axial length | 0.02mm |
Corneal curvature | (1σ) +/- 30µm |
Anterior chamber depth | 0.02mm |
Lens thickness | 0.02mm |
Centre cornea thickness | 0.02mm |
White to white | (1σ) +/- 0.3µm |
Curvature difference | ±9° |
Note: Specifications and design are subject to change without notice.