Lensometer
Product Model: D908 Auto Lensmeter
Top Features include
- Hartman multiple dots green light sensor
- 8.0 inch adjustable HD touch screen
- Single vision/Bifocal lens fast measure
- Progressive lens/Trifocal lens fast measure
- Pupil distance and pupil height measure
- UV Blue light transmission detection
- Fast measure and mark lens
- Build in thermal printer
PRODUCT FEATURES

Hartman multiple dots green light sensor

0.8 inch adjustable HD touch screen

Single vision/Bifocal lens fast measure

Progressive lens/Trifocal lens fast measure

Pupil distance and pupil height measure

UV blue light transmission detection

Fast measure and mark lens

Build in thermal printer
Specifications
| Range of measurement | |
|---|---|
| Sphere | 0 – ±25m⁻¹, 0.01/0.12/0.25m⁻¹ step |
| Cylinder | 0 – ±10m⁻¹, 0.01/0.12/0.25m⁻¹ steps |
| Axis | 0 – 180° (1° steps) |
| ADD | 0 – +10m⁻¹, 0.01/0.12/0.25m⁻¹ steps |
| Prism Degree | 0 – 15∆, 0.01/0.12/0.25 step |
| Measurement Mode | |
|---|---|
| Cylinder | +, +/-, – |
| Prism | X-Y, P-B |
| Contact lens | Soft/hard |
| Measuring Mode | Single vision, Bifocal, Trifocal, Progressive Lens, UV Blue Light Detection |
| Diameter of Lens | 20 – 108mm |
| PD | 40 – 90mm, 0.5mm steps |
| Speed of measurement | 0.1s |
| Display | 8.0 Inch HD touch screen |
| Printer | Thermal Printer |
| Weight | About 5kgs |
| Power Supply | 100 – 240V, 50 – 60Hz, D908B with rechargeable battery inside |
Note: Specifications and design are subject to change without notice.