Auto Phoropter with LCD Chart Projector
Product Model: DVT-1000 & LCP-150
Top Features include
- Fast and Silent Lens Loading
- Wireless Communication
- Cross Cylinder Lens
- LCD Chart Compatibility
- Various Charts and Contents
- Professional Optometry Process Guide
- Tablet PC Control
- Bluetooth Printer

PRODUCT FEATURES

Auto phoropter

LCD phart projector
Various charts and contents


Specifications
Auto Phoropter | |
---|---|
Spherical Lens | -29.00 to +26.75D (Step: 0.12D/0.25D/0.5D/1D/2D/3D) |
Cylinder Lens | 0.00 to -8.75D (Step: 0.25D/0.5D/1D/2D/3D) |
Cylinder Axis | 0°–180° (Step: 1°/5°/15°/30°/45°) |
Pupil Distance: Far | 50–80 mm, Near: 48–75 mm (Step: 0.5/1.0 mm) |
Working Distance | 35–70 cm (Step: 5 cm) |
Rotary Prism | 0–20∆ (Step: 0.1∆/0.2∆/0.5∆/1∆/2∆) |
Cross Cylinder | Jackson Cross Cylinder 0.25D, 0.50D, Dual Cross Cylinder |
Retinoscopy Lens | +1.5D, +2.0D (Test Distance: 67 cm, 50 cm) |
Body | 362 × 76 × 299 mm, 3.2 kg |
Panel Computer | 10.5 inch, Android 5.0, Black |
Power Supply | AC 100–240V, 50/60Hz, 90VA |
Auxiliary Lens | Pin Hole (Φ1 mm) |
Maddox Rod | Right eye (horizontal red), Left eye (vertical red) |
Red/Green Filter | Right eye (red), Left eye (green) |
Polarized Light Filter | Right eye (135°, 45°), Left eye (45°, 135°) |
Separating Prism | Right eye (6∆BU), Left eye (10∆BI) |
Fixed Cross Cylinder Lens | Jackson Cross Cylinder 0.50D, Axis 90° |
Vision Degrees | 32° |
LCD Chart Projector | |
---|---|
Screen | 23’’ LCD (Color), High-resolution monitor |
Resolution | 1920 × 1080 pixels |
Dot Pitch | 0.2652 mm |
Screen Ratio | 16:9 |
Visible Size | 513.8 × 291 mm |
Brightness | 250 cd/m² |
Chart Versions | E, C, Letter, Number, Children |
Working Distance | 1–6 meters |
Remote Control Distance | > 8 m |
Power Supply | 100–240V AC, 60/50 Hz |
Dimensions | 590 (W) × 365 (H) × 60 (D) mm |
Weight | 5.5 kg |
Standard Accessories | Remote control, Red-green glasses, U Disk, Hanging bracket, AC–DC adapter, Power cable |
Note: Specifications and design are subject to change without notice.